<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fusion Team Blog &#187; Google</title>
	<atom:link href="http://www.fusionteam.co.uk/blog/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fusionteam.co.uk/blog</link>
	<description>ColdFusion, Adobe, Flex, RIA, Silverlight, Flash and all things web!</description>
	<lastBuildDate>Sat, 27 Feb 2010 11:22:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SQL Get Distance from Longitude and Latitude</title>
		<link>http://www.fusionteam.co.uk/blog/2008/08/15/sql-get-distance-from-longitude-and-latitude/</link>
		<comments>http://www.fusionteam.co.uk/blog/2008/08/15/sql-get-distance-from-longitude-and-latitude/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 09:57:23 +0000</pubDate>
		<dc:creator>n_smith</dc:creator>
				<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.fusionteam.co.uk/blog/?p=55</guid>
		<description><![CDATA[I am currently building a mileage and distance calculator for one of my clients and needed a solution to calculate the distnace between 2 geocoded longitude and latitude points. I know this can be achieved using the Google GClientGeocoder, but I was looking for an SEO friendly and non Javascript / AJAX solution to produce [...]]]></description>
		<wfw:commentRss>http://www.fusionteam.co.uk/blog/2008/08/15/sql-get-distance-from-longitude-and-latitude/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using ColdFusion to Ping Sitemap Services</title>
		<link>http://www.fusionteam.co.uk/blog/2008/02/20/using-coldfusion-to-ping-sitemap-services/</link>
		<comments>http://www.fusionteam.co.uk/blog/2008/02/20/using-coldfusion-to-ping-sitemap-services/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 21:05:58 +0000</pubDate>
		<dc:creator>n_smith</dc:creator>
				<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.fusionteam.co.uk/blog/2008/02/20/using-coldfusion-to-ping-sitemap-services/</guid>
		<description><![CDATA[I have found a great ColdFusion example of how to notify the major 4 search engines when your sitemap changes. The process is know as pinging and the example is provided on Jason Bartholme&#8217;s SEO Blog. Worth a look as can be useful for prompting the search engines to come and crawl your site until theri [...]]]></description>
		<wfw:commentRss>http://www.fusionteam.co.uk/blog/2008/02/20/using-coldfusion-to-ping-sitemap-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics &#8211; Adobe AIR Version &#8211; GAS</title>
		<link>http://www.fusionteam.co.uk/blog/2007/10/18/google-analytics-adobe-air-version-gas/</link>
		<comments>http://www.fusionteam.co.uk/blog/2007/10/18/google-analytics-adobe-air-version-gas/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 08:55:38 +0000</pubDate>
		<dc:creator>n_smith</dc:creator>
				<category><![CDATA[AIR - Apollo]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://fusionteam.co.uk/blog/?p=11</guid>
		<description><![CDATA[I stumbled across this very interesting post regarding google analytics over at Dan Mackey’s blog. He has found an Adobe AIR application that hooks into Google Analytics yet acts like a desktop app. The app is still in BETA but looks really nice. Download it over at aboutnico.be]]></description>
		<wfw:commentRss>http://www.fusionteam.co.uk/blog/2007/10/18/google-analytics-adobe-air-version-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
